PRESENTE MES ACUM. A SALDO DE PREVISTO ACUM.
DESCRIPCION PREVISTO REAL 22-Sep 23-Oct 22-Nov 23-Dec 22-Jan 22-Feb 25-Mar EJERCICIO ACTUAL ANTERIOR INICIAL ANTERIOR
CONTRACTUAL 280,000.00 280,000.00 280,000.00 330,000.00 200,000.00 204,000.00 60,000.00 0.00 0.00 794,000.00 1,074,000.00 1,074,000.00 1,074,000.00 0.00
ADICIONAL 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ADELANTO EN EFECTIVO kjkjkj [email protected] 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ADELANTO DE MATERIALES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
VALORIZANDO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL VENTA 280,000.00 280,000.00 280,000.00 330,000.00 200,000.00 204,000.00 60,000.00 0.00 0.00 794,000.00 1,074,000.00 1,074,000.00 1,074,000.00 0.00 reales
TOTAL SEPT OCT NOV DIC ENER
COSTO MATERIALES 90,845.00 89,500.00 89,500.00 92,340.00 72,049.50 78,661.53 16,497.27 0.00 0.00 259,548.30 349,048.30 0.00 350,393.30 0.00 354,085.00 98,845.00 90,340.00 72,000.00 75,400.00 17,500.00
COSTO MANO DE OBRA 74,700.00 71,500.00 71,500.00 68,400.00 53,370.00 58,267.80 12,220.20 0.00 0.00 192,258.00 263,758.00 0.00 266,958.00 0.00 258,326.00 70,700.00 65,400.00 52,370.00 56,400.00 13,456.00
COSTO DE EQUIPOS Y VEH. 16,600.00 15,000.00 15,000.00 15,200.00 11,860.00 12,948.40 2,715.60 0.00 0.00 42,724.00 57,724.00 0.00 59,324.00 0.00 59,360.00 17,100.00 13,400.00 12,860.00 11,500.00 4,500.00
COSTO DE SUPERVISION Y DIR. 10,375.00 10,375.00 10,375.00 9,500.00 7,412.50 8,092.75 1,697.25 0.00 0.00 26,702.50 37,077.50 0.00 37,077.50 0.00 36,892.50 9,890.00 8,600.00 8,412.50 8,100.00 1,890.00
COSTO DE SUBCONTRATOS 22,825.00 20,500.00 20,500.00 20,900.00 16,307.50 17,804.05 3,733.95 0.00 0.00 58,745.50 79,245.50 0.00 81,570.50 0.00 79,207.50 23,500.00 18,500.00 15,307.50 16,500.00 5,400.00
COSTO DE GASTOS GENERALES 16,600.00 15,000.00 15,000.00 15,200.00 11,860.00 12,948.40 2,715.60 0.00 0.00 42,724.00 57,724.00 0.00 59,324.00 0.00 58,649.00 18,050.00 14,350.00 10,860.00 11,499.00 3,890.00
TOTAL COSTO DIRECTO 231,945.00 221,875.00 221,875.00 221,540.00 172,859.50 188,722.93 39,579.87 0.00 0.00 622,702.30 844,577.30 0.00 854,647.30 0.00 846,520.00 238,085.00 210,590.00 171,810.00 179,399.00 46,636.00
TOTAL COSTO INDIRECTO 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL CENTROS COMUNES 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL COSTO 231,945.00 221,875.00 221,875.00 221,540.00 172,859.50 188,722.93 39,579.87 0.00 0.00 622,702.30 844,577.30 0.00 854,647.30 0.00
COSTO APLICADO 231,945.00 221,875.00 221,875.00 221,540.00 172,859.50 188,722.93 39,579.87 0.00 0.00 622,702.30 844,577.30 0.00 854,647.30 0.00
RESULTADO PENDIENTE
MARGEN 48,055.00 58,125.00 58,125.00 108,460.00 27,140.50 15,277.07 20,420.13 0.00 0.00 171,297.70 229,422.70 1,074,000.00 219,352.70 0.00
% DE MARGEN 0.17 0.21 0.21 0.33 0.14 0.07 0.34 #DIV/0! #DIV/0! 0.22 0.21 1.00 0.20 #DIV/0!